Property Attributes
- MLS#1231252
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityHigh Point
- NeighborhoodEmerywood Forest
- Zip27262
- StyleHouse
- Year Built1972
- Taxes$ 4760
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3239
- Lot Size0.44 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
GORGEOUS Colonial-style home in the heart of High Point, perfectly situated in the sought-after Emerywood Forest neighborhood! This charming 4-bedroom, 2.5-bath home offers incredible space for everyday living and entertaining, with a den, living room, sunroom, dining room, kitchen, and study. Beautiful hardwood floors add warmth and character throughout much of the main level. Step outside to your own backyard oasis, featuring mature trees, beautiful landscaping, a brick patio, fire pit, stone staircase, and an amazing finished shed! The outdoor speaker system makes this space truly perfect for entertaining. Recent updates include new upstairs AC in 2026, landscape lights, fresh paint in select rooms, and a sump pump, vent well, and French drains installed in 2024. All this, just minutes from shopping, dining, and everything High Point has to offer!
| Price History | |
|---|---|
| 8/20/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Built-In Range,Cooktop,Dishwasher,Disposal,Range Hood,Gas Water Heater |
| Zoning | R-3 |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1972 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Guilford |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Emerywood Forest |
| Other Structures | Storage |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Eastchester to Westchester. Right on Country Club. Right on Yorkshire. Right on Westminster. Left on Wales. Right on Westminster. Left on Sturbridge. |
| City | High Point |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 4760 |
| Virtual Tour | https://www.youtube.com/shorts/qSKI_zeNGDY |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | verify with school board |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Den |
| Above Grade Finished Area | 3239 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | No |
Exterior Features
| Exterior Amenities | Lighting,Garden |
|---|---|
| Fencing | None |
| Parking Features | Carport,Driveway,Paved,Attached Carport |
| Lot Features | City Lot |
| Water Source | Public |
| Building Area Total | 3239 |
| Lot Size Acres | 0.44 |
| Garage Description | Attached Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool