Property Attributes
- MLS#1228147
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityStokesdale
- NeighborhoodColdwater
- Zip27357
- StyleHouse
- Year Built2026
- Taxes$ 6062
- Price$ 899,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2775
- Lot Size0.92 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Beautiful new construction by Third Generation Homes in the lakeside community of Coldwater. Designed for both everyday comfort and effortless entertaining, the Abbington features a spacious main level with a private primary suite, a guest bedroom (or office) with full bath, and an open living area filled with natural light. The kitchen, dining, and living spaces flow seamlessly together and extend to a covered rear porch, creating easy indoor outdoor living. Upstairs offers two additional bedrooms, a shared bath, and a bonus room perfect for work, play, or relaxation, plus generous walk in attic storage. Enjoy the peaceful setting, nearby lake access, and neighborhood amenities including an infinity edge pool and fitness center, all convenient to the Triad and PTI.
| Price History | |
|---|---|
| 7/17/2026 | Listed $967,000 |
| 7/22/2026 | 7$899,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Cooktop,Dishwasher,Gas Cooktop,Electric Water Heater |
| Zoning | RS40-S |
| HOA Fee | 140 |
| Garage Spaces | 2 |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Forsyth |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Coldwater |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | US-158 to Coldwater Road. Left on Coldwater Terrace. Left on Boathouse Way. Home on left. |
| City | Stokesdale |
| Tax Annual Amount | 6062 |
| Virtual Tour | https://drive.google.com/file/d/1slrq_gOjND6sobI1AxyoCmyuTZluD0-V/view?usp=drive_link |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Floored Attic,Walk in Attic |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Great Room,Built-in Features,Ceiling Fan(s),Dead Bolt(s),Freestanding Tub,Kitchen Island,Pantry,Separate Shower,Solid Surface Counter,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Above Grade Finished Area | 2775 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Attached,Garage Faces Side |
| Lot Features | Level,Subdivided |
| Water Source | Public |
| Building Area Total | 2775 |
| Lot Size Acres | 0.92 |
| Other Equipment | Irrigation Equipment |
| Garage Description | Attached Garage,Side Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27357
In The Neighborhood
Stokesdale
$ 1,315,000
- Type
- Single Family
- Size
- 4,025 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Berkshire Hathaway HomeServices Yost & Little Realty 336-272-0151