Property Attributes
- MLS#1223202
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityOak Ridge
- NeighborhoodWeatherstone
- Zip27310
- StyleHouse
- Year Built1997
- Taxes$ 2317
- Price$ 394,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1875
- Lot Size0.69 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Welcome home to this beautifully property in the highly sought after Oak Ridge area and Northwest school district! Nestled in a great neighborhood, this home offers the perfect combination of comfort, convenience, and modern touches. Step inside to discover stunning hardwood floors, bathrooms, and appliances that make everyday living effortless. The spacious floor plan features generous walk-in closets, while the conditioned crawl space, fiber optic internet, septic system newly serviced and whole-home air purification system for optimal health. Outdoors, you'll enjoy a fenced backyard perfect for entertaining, pets, or play, along with a Sun Setter awning that creates a relaxing outdoor retreat. Ideally located just minutes from shopping, restaurants, and everyday conveniences, this home offers the lifestyle today's buyers are looking for. Don't miss this opportunity to own a move-in ready home in one of the Triad's beautiful communities! Ready for new owners to make it theirs.
| Elementary School | Middle School | High School |
|---|---|---|
| Stokesdale Elementary School | Northwest Guilford Middle School | Northeast High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $407,990 |
| 6/26/2026 | 4$394,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Convection Oven,Dishwasher,Gas Water Heater |
| Zoning | RS-30 |
| HOA Fee | 10 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Washer And Dryer |
| Year Built | 1997 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Guilford |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Weatherstone |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn left onto Benjamin Pkwy toward Benjamin Pkwy/Airport,keep left onto Joseph M Bryan Blvd.,continue on I-73 N.,take exit 111 toward Oak Ridge onto NC-68 N,turn right onto Bartonshire Dr.,turn left |
| High School | Northeast |
| City | Oak Ridge |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Stokesdale |
| Tax Annual Amount | 2317.55 |
| Middle/Junior High School | Northwest Guilford |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Access Only |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 1875 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Electric,Natural Gas |
| Water Heater | Gas |
| Primary On Main | No |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached |
| Lot Features | Subdivided,Wooded |
| Water Source | Public |
| Building Area Total | 1875 |
| Lot Size Acres | 0.69 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool