Property Attributes
- MLS#1222964
- TypeSingle Family
- Listing Status Active
- CountyALAMANCE
- CityBurlington
- NeighborhoodCedar Crest
- Zip27215
- StyleHouse
- Year Built1952
- Taxes$ 1194
- Price$ 255,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1721
- Lot Size0.335 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Al 2-bdrm, 1-bath home nestled along one of Burlington's most beloved avenues. . Step inside and discover a thoughtfully designed living space that blends classic charm with everyday functionality. The inviting layout offers a warm atmosphere perfect for relaxing evenings or entertaining guests. Natural light fills the rooms, creating a bright and welcoming ambiance throughout. The well-appointed kitchen provides ample space for meal preparation, while the cozy bedrooms offer peaceful retreats at the end of each day. Outside, the property presents wonderful opportunities to personalize your outdoor space, whether you envision a flourishing garden, a quiet reading nook, or a gathering spot for weekend cookouts. Location truly sets this home apart. Just minutes from the Burlington Arboretum, you'll enjoy easy access to beautiful green spaces and scenic walking trails. The Burlington Amtrak station is nearby, offering convenient rail connections for commuters and travelers alike.
| Price History | |
|---|---|
| 6/2/2026 | Listed $275,000 |
| 7/2/2026 | 3$269,000 |
| 8/21/2026 | 4$260,000 |
| 9/3/2026 | 2$255,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Electric Water Heater |
| Zoning | res |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Aluminum Siding |
| Year Built | 1952 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Alamance |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cedar Crest |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Church St Left on Fountain place right on central |
| City | Burlington |
| Tax Annual Amount | 1194 |
| Virtual Tour | https://www.zillow.com/view-imx/4d69a219-2f30-4246-b673-cfcdc5eee206?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Fenced | Yes |
| Pool Y/N | No |
| Heated Finished SqFt Below Grade | 870 |
Interior Features
| Basement | Finished,Basement |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Basement |
| Above Grade Finished Area | 851 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 870 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| RoomBasementArea | 870 |
| Heating Fuel | Natural Gas |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Carport,Driveway,Detached Carport |
| Water Source | Public |
| Building Area Total | 1721 |
| Lot Dimensions | 70 x 181 x 75 x 190 |
| Lot Size Acres | 0.335 |
| Garage Description | Detached Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool