Property Attributes
- MLS#1204628
- TypeSingle Family
- Listing Status Proposed Construction
- CountyGUILFORD
- CityGreensboro
- NeighborhoodJessup Ridge
- Zip27455
- StyleHouse
- Taxes$ 801
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4164
- Lot Size0.69 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Proposed new construction by renowned local custom builder Otey Construction, offering over 4,100 finished square feet and priced to include the homesite. This refined residence showcases timeless architecture with brick and Hardie® siding, Pella windows, and an oversized three-car garage. The thoughtfully curated floor plan features 100% hardwood flooring throughout and an elegant balance of formal and flexible living spaces. The main level includes two private ensuite bedrooms, a formal dining room, and a dedicated study—ideal for entertaining or work-from-home living. Upstairs, you’ll find two additional bedrooms, a spacious bonus room, a private office (optional fifth bedroom), and generous walk-in storage. Covered front and rear porches extend the living space outdoors. Buyers will enjoy customizable design allowances for appliances, cabinetry, countertops, and finishes. Construction timeline to be determined upon contract.
| Elementary School | Middle School | High School |
|---|---|---|
| Northern Elementary School | Northern Middle School | Northern High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $0 |
General Features
| Sewer | Septic Tank |
|---|---|
| Development Status | To Be Constructed |
| Zoning | RS-30 |
| HOA Fee | 1050 |
| Garage Spaces | 3 |
| Pool Features | Community |
| Construction Materials | Brick |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Guilford |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Jessup Ridge |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Proposed Construction |
| Directions | From Hwy 150 left on Cedar Hollow,right on Carroll Jessup,enter Jessup Ridge Community. Left of Robert Jessup and lot is on the corner of Robert Jessup and Sandra Jessup. |
| High School | Northern |
| City | Greensboro |
| Listing Terms | Cash,Conventional,USDA Loan |
| Elementary School | Northern |
| Tax Annual Amount | 801 |
| Middle/Junior High School | Northern |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Walk in Attic |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Great Room,Dead Bolt(s),Freestanding Tub,Kitchen Island,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Great Room,Outside |
| Above Grade Finished Area | 4164 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 5 |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Attached,Garage Faces Front,Garage Faces Side |
|---|---|
| Water Source | Well |
| Building Area Total | 4164 |
| Lot Size Acres | 0.69 |
| Garage Description | Attached Garage,Front Load Garage,Side Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool